MLS Listing: 11684376 - 825 Dogwood Trail
This Single Family home, built in 2008, is located in Aubrey, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 3258 square feet, 825 Dogwood Trail presently lists for $189,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 825 Dogwood Trail Aubrey TX, 76227 |
| MLS Number: | 11684376 |
| Price: | $189,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3258 SqFt |
| Year Built: | 2008 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study, Media Room, Wine Cellar |
| Stories: | 3 |
| Garage Description: | Side |
| Garage Spots: | 2 |
| Acres: | 0.1105 |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es) |
| Fence: | |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Multiple Staircases, Skylights, Vaulted Ceilings |
| Lot Description: | Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | Fire/Smoke, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Savannah Ph 01 |
| Utilities: | Concrete, Curbs, Underground Utilities |
| Listed by: | Linda McCoy |
| Listing Courtesy of: | Keller Williams Realty |










