MLS Listing: 11679094 - 1241 Sandpiper
This Single Family home, built in 2003, is located in Aubrey, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 2266 square feet, 1241 Sandpiper presently lists for $122,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1241 Sandpiper Aubrey TX, 76227 |
| MLS Number: | 11679094 |
| Price: | $122,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2266 SqFt |
| Year Built: | 2003 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Split Bedrooms |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | 0.1711 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Dishwasher, Disposal, Range/Oven-Electric |
| Exterior: | Covered Porch(es), Patio Open |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available |
| Lot Description: | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Paloma Creek Ph 01 |
| Utilities: | City Sewer, City Water, Curbs |
| Listed by: | Zagros Bigvand |
| Listing Courtesy of: | Go Go Realtors, LLC |










