MLS Listing: 11677140 - 2350 Rock Hill Road
This Farm/Ranch home, built in 1986, is located in Aubrey, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 2813 square feet, 2350 Rock Hill Road presently lists for $439,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2350 Rock Hill Road Aubrey TX, 76227 |
| MLS Number: | 11677140 |
| Price: | $439,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2813 SqFt |
| Year Built: | 1986 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Custom Closet System, Linen Closet, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | Exercise Room, Game Room, Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Porte-Cochere |
| Garage Spots: | 0 |
| Acres: | 5.536 |
| Construction: | Brick |
| County: | DENTON |
| Covered Space(s): | 1 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Insulated Doors, Programmable Thermostat, Solar Screens, Turbines, Variable Speed HVAC |
| Appliances: | Built-in Compactor, Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Gutters, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Sprinkler System, Stable/Barn, Workshop |
| Fence: | Cross Fenced, Other |
| Fireplace Description: | Blower Fan, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Concrete, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
| Interior: | High Speed Internet Available, Plantation Shutters, Skylights, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Acreage, Corner, Horses Permitted, Landscaped, Pasture, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Utility Closet, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Nardizzi |
| Utilities: | Asphalt, Outside City Limits, Overhead Utilities, Septic |
| Listed by: | Brian Smith |
| Listing Courtesy of: | Dave Perry-Miller & Associates |










