MLS Listing: 11669547 - 4392 FM 2931
This Farm/Ranch home, built in 1996, is located in Aubrey, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 3000 square feet, 4392 FM 2931 presently lists for $1,350,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4392 FM 2931 Aubrey TX, 76227 |
| MLS Number: | 11669547 |
| Price: | $1,350,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 3000 SqFt |
| Year Built: | 1996 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Linen Closet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Farm Sink, Island |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Guest Suite, Other |
| Stories: | 2 |
| Garage Description: | Detached, Side |
| Garage Spots: | 5 |
| Acres: | 51 |
| Construction: | Siding |
| County: | DENTON |
| Covered Space(s): | 5 |
| Energy: | Ceiling Fans, Double Pane Windows, Foam Insulation, Radiant Barrier |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Range/Oven-Gas |
| Exterior: | Guest Quarters, Gutters, Separate Entry Quarters, Stable/Barn, Storage Building, Workshop |
| Fence: | Automatic Gate, Cross Fenced, Pipe, Slick/Smooth Wire |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Wood Floor, Other |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Propane |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
| Lot Description: | Acreage, Creek, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Utility Closet |
| Security: | |
| Style: | Traditional |
| Subdivision: | Lumpkins |
| Utilities: | Asphalt, City Water, Septic, Well |
| Listed by: | Andrea Bedell |
| Listing Courtesy of: | EBBY HALLIDAY REALTORS-WHITESBORO |










