MLS Listing: 11698064 - 821 Dogwood Trail
This Single Family home, built in 2008, is located in Aubrey, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1918 square feet, 821 Dogwood Trail presently lists for $135,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 821 Dogwood Trail Aubrey TX, 76227 |
| MLS Number: | 11698064 |
| Price: | $135,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1918 SqFt |
| Year Built: | 2008 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 0.1351 |
| Construction: | Brick, Rock/ Stone |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher |
| Exterior: | Covered Porch(es), Patio Covered |
| Fence: | |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Decorative Lighting, Window Coverings, Other |
| Lot Description: | Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Savannah Ph 01 |
| Utilities: | MUD Sewer, MUD Water, Sidewalk |
| Listed by: | Linda McCoy |
| Listing Courtesy of: | Keller Williams Realty |









